Index of /mars/opportunity/pub_info_release/2004-01-31
Name Last modified Size
Parent Directory -
1F128814868EFF0215P1003L0M1-B007R1.jpg 31-Jan-2004 06:00 79K
1F128814868EFF0215P1003L0M1-B007R1.tif 31-Jan-2004 06:00 3.0M
1N128635754RAD0211P1516L0M1-B006R1.jpg 31-Jan-2004 06:00 113K
1N128635754RAD0211P1516L0M1-B006R1.tif 31-Jan-2004 06:00 3.0M
1N128635754RAD0211P1516L0M1-B006R1.txt 31-Jan-2004 06:00 134
1R128814818EFF0215P1004L0M1-B007R1.jpg 31-Jan-2004 06:00 88K
1R128814818EFF0215P1004L0M1-B007R1.tif 31-Jan-2004 06:00 3.0M
3D_Opportunity_crater_map-B006R1.jpg 31-Jan-2004 06:00 3.3M
3D_Opportunity_crater_map-B006R1.tif 31-Jan-2004 06:00 11M
3D_Opportunity_crater_map-B006R1.txt 31-Jan-2004 06:00 1.0K
3D_contour_Opportunity_crater_map-B006R1.jpg 31-Jan-2004 06:00 112K
3D_contour_Opportunity_crater_map-B006R1.tif 31-Jan-2004 06:00 1.0M
3D_contour_Opportunity_crater_map-B006R1.txt 31-Jan-2004 06:00 741
Opportunity_TestBed_Egress-B006R1.jpg 31-Jan-2004 06:00 345K
Opportunity_TestBed_Egress-B006R1.tif 31-Jan-2004 06:00 5.8M
P1518L_cyl_str-B007R1.jpg 31-Jan-2004 06:00 645K
P1518L_cyl_str-B007R1.tif 31-Jan-2004 06:00 22M
Spirit_Sol26_Pancam-B006R1.jpg 31-Jan-2004 06:00 129K
Spirit_Sol26_Pancam-B006R1.tif 31-Jan-2004 06:00 914K
Spirit_Sol26_Pancam-B006R1.txt 31-Jan-2004 06:00 1.0K
dark_unit_lab-B007R1.jpg 31-Jan-2004 06:00 38K
dark_unit_lab-B007R1.tif 31-Jan-2004 06:00 475K
estimated_egress_position-B007R1.jpg 31-Jan-2004 06:00 103K
estimated_egress_position-B007R1.tif 31-Jan-2004 06:00 2.2M
estimated_egress_position-B007R1.txt 31-Jan-2004 06:00 600
hyperextend-B006R1.jpg 31-Jan-2004 06:00 59K
hyperextend-B006R1.tif 31-Jan-2004 06:00 3.0M
hyperextend-B006R1.txt 31-Jan-2004 06:00 178
opportunity-bounce-B007R1.jpg 31-Jan-2004 06:00 957K
opportunity-bounce-B007R1.tif 31-Jan-2004 06:00 2.1M
Apache/2.2.11 (Unix) mod_ssl/2.2.11 OpenSSL/0.9.7l DAV/2 PHP/5.2.10 Server at qt.exploratorium.edu Port 80