Index of /mars/opportunity/pub_info_release/2004-02-02
Name Last modified Size
Parent Directory -
1F128991241FFL0224P1110A0M1-B009R1.jpg 02-Feb-2004 16:00 73K
1F128991241FFL0224P1110A0M1-B009R1.tif 02-Feb-2004 16:00 2.8M
1F128991241FFL0224P1110A0M1-B009R1.txt 02-Feb-2004 16:00 107
1_First_deployment_instrument_arm-B009R1.jpg 02-Feb-2004 16:00 20K
1_First_deployment_instrument_arm-B009R1.tif 02-Feb-2004 16:00 769K
2_rock_abrasion_tool-B009R1.jpg 02-Feb-2004 16:00 33K
2_rock_abrasion_tool-B009R1.tif 02-Feb-2004 16:00 769K
3_Micro_imager_cover_open-B009R1.jpg 02-Feb-2004 16:00 32K
3_Micro_imager_cover_open-B009R1.tif 02-Feb-2004 16:00 769K
4_Alpha_partical_Xray_spectrometer-B009R1.jpg 02-Feb-2004 16:00 29K
4_Alpha_partical_Xray_spectrometer-B009R1.tif 02-Feb-2004 16:00 769K
5_moessbauer_spectrometer-B009R1.jpg 02-Feb-2004 16:00 30K
5_moessbauer_spectrometer-B009R1.tif 02-Feb-2004 16:00 769K
Calibration_target_spectra-B009R1.jpg 02-Feb-2004 16:00 240K
Calibration_target_spectra-B009R1.tif 02-Feb-2004 16:00 573K
Calibration_target_spectra-B009R1.txt 02-Feb-2004 16:00 296
Filter_wheel-B009R1.jpg 02-Feb-2004 16:00 741K
Filter_wheel-B009R1.tif 02-Feb-2004 16:00 2.9M
Filter_wheel-B009R1.txt 02-Feb-2004 16:00 369
Gusev_spectra-B009R1.jpg 02-Feb-2004 16:00 338K
Gusev_spectra-B009R1.tif 02-Feb-2004 16:00 839K
Gusev_spectra-B009R1.txt 02-Feb-2004 16:00 487
Lab_spectra-B009R1.jpg 02-Feb-2004 16:00 421K
Lab_spectra-B009R1.tif 02-Feb-2004 16:00 1.8M
Lab_spectra-B009R1.txt 02-Feb-2004 16:00 295
LilyPad_spectra-B009R1.jpg 02-Feb-2004 16:00 337K
LilyPad_spectra-B009R1.tif 02-Feb-2004 16:00 839K
LilyPad_spectra-B009R1.txt 02-Feb-2004 16:00 267
MSPan_B1_2x-B009R1.jpg 02-Feb-2004 16:00 1.2M
MSPan_B1_2x-B009R1.tif 02-Feb-2004 16:00 18M
Meridiani_spectra-B009R1.jpg 02-Feb-2004 16:00 342K
Meridiani_spectra-B009R1.tif 02-Feb-2004 16:00 790K
Meridiani_spectra-B009R1.txt 02-Feb-2004 16:00 430
Apache/2.2.8 (Unix) mod_ssl/2.2.8 OpenSSL/0.9.7l DAV/2 PHP/5.2.6 Server at qt.exploratorium.edu Port 80